| Department: | B.Ed I Year | ||||
| Emp. Code | EmployeeName | P | A | Total Present | Total Pay Days |
| 1 | AKILAVENI T N | 5 | 0 | 5 | 5 |
| 2 | ANGEL J | 5 | 0 | 5 | 5 |
| 3 | ANU RAGHAVI R | 5 | 0 | 5 | 5 |
| 4 | APPOLLO M | 5 | 0 | 5 | 5 |
| 5 | ARULJOTHIMANI S | 5 | 0 | 5 | 5 |
| 6 | BRINDHADEVI R | 5 | 0 | 5 | 5 |
| 7 | CHRISTINAL DEEPA S | 5 | 0 | 5 | 5 |
| 8 | CICILY FLORA S | 5 | 0 | 5 | 5 |
| 9 | DHARANIDEVI S | 5 | 0 | 5 | 5 |
| 10 | DURGA M | 4 | 1 | 4 | 4 |
| 11 | ELVIN SINDHIYA R | 5 | 0 | 5 | 5 |
| 12 | FABITHA F | 5 | 0 | 5 | 5 |
| 13 | GANGA GOWRI C | 5 | 0 | 5 | 5 |
| 14 | GAYATHRI C | 5 | 0 | 5 | 5 |
| 15 | GAYATHRI D | 5 | 0 | 5 | 5 |
| 16 | GAYATHRI R | 4 | 1 | 4 | 4 |
| 17 | GOKULANAYAKI P | 5 | 0 | 5 | 5 |
| 18 | GOKULPRIYA S | 5 | 0 | 5 | 5 |
| 19 | GOWRI K | 5 | 0 | 5 | 5 |
| 20 | ISHWARYA V | 5 | 0 | 5 | 5 |
| 21 | JEEVITHA R | 5 | 0 | 5 | 5 |
| 22 | JENITARUTH K | 5 | 0 | 5 | 5 |
| 23 | JEYASEELA E | 5 | 0 | 5 | 5 |
| 24 | KAAVIYA V M | 5 | 0 | 5 | 5 |
| 25 | KALAISELVI D | 5 | 0 | 5 | 5 |
| 26 | KALAIVANI M | 5 | 0 | 5 | 5 |
| 27 | KANIMOZHI K | 5 | 0 | 5 | 5 |
| 28 | KANNAN S | 4 | 1 | 4 | 4 |
| 29 | KARTHIGADEVI S | 4 | 1 | 4 | 4 |
| 30 | KARTHIKADEVI M | 5 | 0 | 5 | 5 |
| 31 | KEERTHIMADEVI S | 4 | 1 | 4 | 4 |
| 32 | KOWSIK ANAND G K | 5 | 0 | 5 | 5 |
| 33 | KUMUTHA L | 5 | 0 | 5 | 5 |
| 34 | LISHA R | 5 | 0 | 5 | 5 |
| 35 | MANJU ARUNACHALA VADIVU R | 5 | 0 | 5 | 5 |
| 36 | MANJUBHASHINI K | 5 | 0 | 5 | 5 |
| 37 | MANJULA T | 5 | 0 | 5 | 5 |
| 38 | MARIYA SHALINI J | 4 | 1 | 4 | 4 |
| 39 | MARYSHALINI A | 5 | 0 | 5 | 5 |
| 40 | MEENA S | 5 | 0 | 5 | 5 |
| 41 | MEENAKSHI V | 5 | 0 | 5 | 5 |
| 42 | MOHANARASU A | 5 | 0 | 5 | 5 |
| 43 | MONISHA J | 5 | 0 | 5 | 5 |
| 44 | NITHYA C D | 4 | 1 | 4 | 4 |
| 45 | NITHYA S | 5 | 0 | 5 | 5 |
| 46 | NIVASHINI R | 5 | 0 | 5 | 5 |
| 47 | PANDIMEENA P | 5 | 0 | 5 | 5 |
| 48 | PARASAKTHI S | 5 | 0 | 5 | 5 |
| 49 | PAVITHRA C | 5 | 0 | 5 | 5 |
| 50 | POORNIMA M | 4 | 1 | 4 | 4 |
| 51 | POORNIMA N | 5 | 0 | 5 | 5 |
| 52 | PREMA N | 5 | 0 | 5 | 5 |
| 53 | PRIYA S | 4 | 1 | 4 | 4 |
| 54 | PRIYA V S | 5 | 0 | 5 | 5 |
| 55 | PRIYADHARSHINI M | 5 | 0 | 5 | 5 |
| 56 | PRIYANGA M | 5 | 0 | 5 | 5 |
| 57 | PRIYANKA S | 5 | 0 | 5 | 5 |
| 58 | PUNITHA S | 5 | 0 | 5 | 5 |
| 59 | RADHA M | 5 | 0 | 5 | 5 |
| 60 | RAGAVI M | 5 | 0 | 5 | 5 |
| 61 | RAJITHA R | 5 | 0 | 5 | 5 |
| 62 | RAMESHKUMAR L | 5 | 0 | 5 | 5 |
| 63 | RAMYA G | 5 | 0 | 5 | 5 |
| 64 | RAMYA S | 5 | 0 | 5 | 5 |
| 65 | REVATHI B | 5 | 0 | 5 | 5 |
| 66 | REVATHI S | 4 | 1 | 4 | 4 |
| 67 | SANGEETHA R | 5 | 0 | 5 | 5 |
| 68 | SANTHAMANI V | 5 | 0 | 5 | 5 |
| 69 | SANTHIYA S | 5 | 0 | 5 | 5 |
| 70 | SARANYA J | 5 | 0 | 5 | 5 |
| 71 | SATHIYAKALA S | 5 | 0 | 5 | 5 |
| 72 | SATHYAPRIYA S | 5 | 0 | 5 | 5 |
| 73 | SEETHALAKSHMI R | 5 | 0 | 5 | 5 |
| 74 | SELVAMANI C | 5 | 0 | 5 | 5 |
| 75 | SHABNAM M | 5 | 0 | 5 | 5 |
| 76 | SHAMSHATH BEGUM R C | 4 | 1 | 4 | 4 |
| 77 | SHARANYA K | 4 | 1 | 4 | 4 |
| 78 | SHARMILA BANU S | 4 | 1 | 4 | 4 |
| 79 | SHENBAGAVALLI M | 5 | 0 | 5 | 5 |
| 80 | SHITHIKA KOUSHAR S | 4 | 1 | 4 | 4 |
| 81 | SHRUTHI K | 5 | 0 | 5 | 5 |
| 82 | SILVIA ARRTHI C | 5 | 0 | 5 | 5 |
| 83 | SINDHUJA A B | 4 | 1 | 4 | 4 |
| 84 | SIVAKAMI K | 5 | 0 | 5 | 5 |
| 85 | SIVAPRIYA K | 5 | 0 | 5 | 5 |
| 86 | SIVASAKTHI R | 5 | 0 | 5 | 5 |
| 87 | SOUNDARYA R | 4 | 1 | 4 | 4 |
| 88 | SOUNDARYA S | 5 | 0 | 5 | 5 |
| 89 | SOWMIYA K | 5 | 0 | 5 | 5 |
| 90 | SUDHA TR | 5 | 0 | 5 | 5 |
| 91 | SUDHA RANI S | 5 | 0 | 5 | 5 |
| 92 | SUDHAVALLI D | 5 | 0 | 5 | 5 |
| 93 | SUHAS R | 5 | 0 | 5 | 5 |
| 94 | SUPHASRI S | 4 | 1 | 4 | 4 |
| 95 | SURIYADEVI N | 5 | 0 | 5 | 5 |
| 96 | SUSHMIKA | 4 | 1 | 4 | 4 |
| 97 | SUTHA C | 5 | 0 | 5 | 5 |
| 98 | VIJAYALAKSHMI KVS | 5 | 0 | 5 | 5 |
| 99 | VINAYAGAMALAR K | 4 | 1 | 4 | 4 |
| 100 | VINITHA V | 5 | 0 | 5 | 5 |
| Department: | B.Ed II Year | ||||
| Emp. Code | EmployeeName | P | A | Total Present | Total Pay Days |
| 163 | SATHIYA.A | 4 | 1 | 4 | 4 |
| 164 | SHANMUGAPRIYA.S | 5 | 0 | 5 | 5 |
| 165 | SINDHURA.S | 5 | 0 | 5 | 5 |
| 179 | SUDHA.P | 5 | 0 | 5 | 5 |
| 187 | SUMANGALI.N | 5 | 0 | 5 | 5 |
| 189 | SUVAETHA.K | 5 | 0 | 5 | 5 |
| 190 | VALARMATHI.A | 5 | 0 | 5 | 5 |
| 191 | VANISREE.V | 5 | 0 | 5 | 5 |
| 192 | VEERALAKSHMI.K | 5 | 0 | 5 | 5 |
| 193 | VIDYA.S | 4 | 1 | 4 | 4 |
| 194 | VIVITHA.G | 5 | 0 | 5 | 5 |
| 195 | YOGANANDHINI.R | 5 | 0 | 5 | 5 |
| 196 | SANTHOSH.M.P | 5 | 0 | 5 | 5 |
| 197 | DHARANI.S | 5 | 0 | 5 | 5 |
| 198 | SRI SABARI.S | 4 | 1 | 4 | 4 |
| 201 | ABINAYA.P | 5 | 0 | 5 | 5 |
| 202 | AHILANDAESWARI.S | 5 | 0 | 5 | 5 |
| 203 | AISWARYA.R | 5 | 0 | 5 | 5 |
| 204 | AMINA.M | 5 | 0 | 5 | 5 |
| 205 | AMUTHA.G | 5 | 0 | 5 | 5 |
| 206 | ARIVUMANI.M | 5 | 0 | 5 | 5 |
| 207 | ARUN.R.S | 5 | 0 | 5 | 5 |
| 208 | ASHIKA.A.S | 4 | 1 | 4 | 4 |
| 209 | AYISHA.A | 4 | 1 | 4 | 4 |
| 210 | BHUVANESHWARI.A | 5 | 0 | 5 | 5 |
| 211 | CHITRA DEVI.K | 4 | 1 | 4 | 4 |
| 212 | DEEPA.S | 5 | 0 | 5 | 5 |
| 213 | DEEPIKA.K.M.S | 3 | 2 | 3 | 3 |
| 214 | DHANALAKSHMI.K | 4 | 1 | 4 | 4 |
| 215 | DHANASRI.A | 5 | 0 | 5 | 5 |
| 216 | DHANYA.S | 4 | 1 | 4 | 4 |
| 217 | DHARANI.S | 4 | 1 | 4 | 4 |
| 218 | DIVYA.R | 4 | 1 | 4 | 4 |
| 219 | GEETHA.K | 5 | 0 | 5 | 5 |
| 220 | GOKILA VANI.N | 5 | 0 | 5 | 5 |
| 221 | GOWTHAMI.V.S | 5 | 0 | 5 | 5 |
| 223 | HUMSASUJITHA.N | 0 | 5 | 0 | 0 |
| 224 | INDHUMATHI.S | 5 | 0 | 5 | 5 |
| 225 | JAYABHARATHI.S | 5 | 0 | 5 | 5 |
| 226 | JEGATHEESH.T.R | 0 | 5 | 0 | 0 |
| 227 | JEYALAKSHMI.A | 5 | 0 | 5 | 5 |
| 228 | JINISHA.D | 5 | 0 | 5 | 5 |
| 229 | KALAIVANI.K | 0 | 5 | 0 | 0 |
| 230 | KARTHIKA.N | 5 | 0 | 5 | 5 |
| 232 | KIRUTHIKA.V | 0 | 5 | 0 | 0 |
| 233 | KOUSALYA.R | 3 | 2 | 3 | 3 |
| 234 | KOWSALYA.K | 4 | 1 | 4 | 4 |
| 235 | KRISHNAVENI.R | 0 | 5 | 0 | 0 |
| 236 | LAVANYA.M | 5 | 0 | 5 | 5 |
| 237 | LAVANYA.M.R | 5 | 0 | 5 | 5 |
| 238 | LOGESWARI.S | 4 | 1 | 4 | 4 |
| 239 | MADHAN KUMAR.B | 5 | 0 | 5 | 5 |
| 240 | MADHANRAJ.R | 5 | 0 | 5 | 5 |
| 241 | MAHALAKSHMI.A | 0 | 5 | 0 | 0 |
| 242 | MAHESWARI.R | 5 | 0 | 5 | 5 |
| 243 | MALARVIZHI.A | 0 | 5 | 0 | 0 |
| 244 | MANIMEGALAI.I | 4 | 1 | 4 | 4 |
| 246 | MARAGATHA JOTHI.S | 5 | 0 | 5 | 5 |
| 247 | MARYMARGREAT.F | 0 | 5 | 0 | 0 |
| 248 | MASILAMANI.K | 4 | 1 | 4 | 4 |
| 249 | MITHILA.S.D | 4 | 1 | 4 | 4 |
| 250 | MOHAN.G | 5 | 0 | 5 | 5 |
| 251 | MOUENICKA.G | 5 | 0 | 5 | 5 |
| 252 | NALINI.N | 0 | 5 | 0 | 0 |
| 253 | NANDHINI.B | 4 | 1 | 4 | 4 |
| 254 | NARMADHA.M | 5 | 0 | 5 | 5 |
| 255 | NASINI.F | 5 | 0 | 5 | 5 |
| 256 | NITHYAVENI.S | 5 | 0 | 5 | 5 |
| 257 | NITHYA.R | 5 | 0 | 5 | 5 |
| 258 | NITHYADEVI.P | 5 | 0 | 5 | 5 |
| 259 | NIVEDA.K | 5 | 0 | 5 | 5 |
| 260 | NOOR EA THAHASIN.S | 0 | 5 | 0 | 0 |
| 261 | PREETHIKA.V | 5 | 0 | 5 | 5 |
| 262 | PRIYANKA.P | 5 | 0 | 5 | 5 |
| 263 | RABIA KATHUN.K | 5 | 0 | 5 | 5 |
| 264 | RAJALAKSHMI.C | 0 | 5 | 0 | 0 |
| 265 | RAJALAKSHMI.D | 0 | 5 | 0 | 0 |
| 266 | RAMYA.E | 5 | 0 | 5 | 5 |
| 267 | RAMYA.M | 5 | 0 | 5 | 5 |
| 270 | REVATHI.R | 5 | 0 | 5 | 5 |
| 271 | RUBY.A | 5 | 0 | 5 | 5 |
| 272 | RUPINI.D | 5 | 0 | 5 | 5 |
| 273 | SANDHIYA.A | 0 | 5 | 0 | 0 |
| 274 | SANDHIYA.M | 5 | 0 | 5 | 5 |
| 275 | SANGEETHA.R | 0 | 5 | 0 | 0 |
| 276 | SANGEETHA.S.M | 5 | 0 | 5 | 5 |
| 277 | SANTHOSH.M.P | 0 | 5 | 0 | 0 |
| 278 | SARANIYA.D | 2 | 3 | 2 | 2 |
| 281 | SINDHUJA.S | 5 | 0 | 5 | 5 |
| 283 | SIVASAKTHI.R | 5 | 0 | 5 | 5 |
| 289 | SURESHBABU.S | 5 | 0 | 5 | 5 |
| 290 | SUVAETHA.K | 0 | 5 | 0 | 0 |
| 291 | SWADHI.R | 5 | 0 | 5 | 5 |
| 292 | THARANIPRIYA.S | 5 | 0 | 5 | 5 |
| 293 | THENMOZHI.P | 5 | 0 | 5 | 5 |
| 297 | VIDYA.S | 4 | 1 | 4 | 4 |
| 299 | SUDHA.K | 0 | 5 | 0 | 0 |
| 300 | SOUNDARYA.R | 0 | 5 | 0 | 0 |
| Department: | M.Ed I Year | ||||
| Emp. Code | EmployeeName | P | A | Total Present | Total Pay Days |
| 101 | ANBHAZHAGAN.R | 4 | 1 | 4 | 4 |
| 102 | ANNIS FATHIMA.S.A | 5 | 0 | 5 | 5 |
| 103 | ARUL KUMAR.M | 3 | 2 | 3 | 3 |
| 104 | ASHOKKUMAR.J | 5 | 0 | 5 | 5 |
| 105 | AYISHABEEBI.H | 4 | 1 | 4 | 4 |
| 106 | CHANDRASEKARAN.M | 5 | 0 | 5 | 5 |
| 107 | DEEPA.N | 5 | 0 | 5 | 5 |
| 108 | DEEPA.V | 5 | 0 | 5 | 5 |
| 109 | ELIZABETH.T | 5 | 0 | 5 | 5 |
| 110 | FOUZIABEGUM.A | 5 | 0 | 5 | 5 |
| 111 | GAYATHRI.P | 5 | 0 | 5 | 5 |
| 112 | GAYATHRI.S | 4 | 1 | 4 | 4 |
| 113 | GOKILA.S | 5 | 0 | 5 | 5 |
| 114 | GOMATHI.P | 5 | 0 | 5 | 5 |
| 115 | GOWTHAMI.S | 4 | 1 | 4 | 4 |
| 116 | GRACEMARY.P | 5 | 0 | 5 | 5 |
| 117 | INDIRANI.N | 5 | 0 | 5 | 5 |
| 118 | JANCYNITHYA.E | 5 | 0 | 5 | 5 |
| 119 | JENCY.J | 5 | 0 | 5 | 5 |
| 120 | JEYASUDARMANI.J | 5 | 0 | 5 | 5 |
| 121 | JOHNSAMUVEL.T | 5 | 0 | 5 | 5 |
| 122 | KALAIVANI.K | 5 | 0 | 5 | 5 |
| 123 | KAVITHA.P | 5 | 0 | 5 | 5 |
| 124 | MANIKANDAN.S | 4 | 1 | 4 | 4 |
| 125 | MOHAN.P | 4 | 1 | 4 | 4 |
| 126 | MUGILINI.S.J | 4 | 1 | 4 | 4 |
| 127 | MYTHILI.R | 4 | 1 | 4 | 4 |
| 128 | PUNITHAARASI.S | 5 | 0 | 5 | 5 |
| 129 | RANJITHKUMAR.T | 4 | 1 | 4 | 4 |
| 130 | RAVIMALA.R | 4 | 1 | 4 | 4 |
| 131 | REENA.K | 3 | 2 | 3 | 3 |
| 132 | SABIYA.N | 5 | 0 | 5 | 5 |
| 133 | SANGEETHA.S | 5 | 0 | 5 | 5 |
| 134 | SARAVANAN.K | 5 | 0 | 5 | 5 |
| 135 | SARAVANAN.K | 4 | 1 | 4 | 4 |
| 136 | SARULEKA.C | 3 | 2 | 3 | 3 |
| 137 | SATHISH.M | 5 | 0 | 5 | 5 |
| 138 | SELVAKAMBATTAN.P.K | 5 | 0 | 5 | 5 |
| 139 | SHEELA.P | 5 | 0 | 5 | 5 |
| 140 | SHEELADEVI.S | 4 | 1 | 4 | 4 |
| 141 | SOUNDARARAJAN.M | 5 | 0 | 5 | 5 |
| 142 | SOWREESWARAN.S | 5 | 0 | 5 | 5 |
| 143 | SRIPATHY.B | 5 | 0 | 5 | 5 |
| 144 | SUMATHI.S | 5 | 0 | 5 | 5 |
| 145 | SURESH.N | 3 | 2 | 3 | 3 |
| 146 | THARAMANIGHOSE.V | 5 | 0 | 5 | 5 |
| 147 | THILAGAVATHI.M | 5 | 0 | 5 | 5 |
| 148 | VIJI.R | 5 | 0 | 5 | 5 |
| 149 | VIMALA.T | 5 | 0 | 5 | 5 |
| 150 | WANDAANNNIGLI | 5 | 0 | 5 | 5 |
| Department: | M.Ed II Year | ||||
| Emp. Code | EmployeeName | P | A | Total Present | Total Pay Days |
| 152 | MANIMEGALAI.P | 5 | 0 | 5 | 5 |
| 153 | MOHANADEVI.M | 5 | 0 | 5 | 5 |
| 154 | SUNITHA.B | 5 | 0 | 5 | 5 |
| 301 | AMUTHA.R | 5 | 0 | 5 | 5 |
| 302 | ANDAVAR S | 4 | 1 | 4 | 4 |
| 303 | BALASUBIRAMANIYAN.R | 4 | 1 | 4 | 4 |
| 304 | BHAGAVATHI.T | 5 | 0 | 5 | 5 |
| 305 | CANDICE BEENA . P | 3 | 2 | 3 | 3 |
| 306 | DEEPA.S | 5 | 0 | 5 | 5 |
| 307 | DHANALAKSHMI.K | 5 | 0 | 5 | 5 |
| 308 | DHARUMARAJ.G | 5 | 0 | 5 | 5 |
| 309 | GAYATHRI.M | 5 | 0 | 5 | 5 |
| 310 | GNANAVADIVU.S | 5 | 0 | 5 | 5 |
| 311 | GODSON.A | 5 | 0 | 5 | 5 |
| 312 | JEEVITHA.J | 5 | 0 | 5 | 5 |
| 313 | KANNAN.P | 5 | 0 | 5 | 5 |
| 314 | KARTHIKA.J | 5 | 0 | 5 | 5 |
| 315 | KARTHIKA.N | 5 | 0 | 5 | 5 |
| 316 | KARUNADEVI.S | 5 | 0 | 5 | 5 |
| 317 | KASI ARUMUGAM .K | 5 | 0 | 5 | 5 |
| 318 | KAVIPRIYA.M | 4 | 1 | 4 | 4 |
| 319 | KEERTHANA.S | 5 | 0 | 5 | 5 |
| 320 | KOHILA.B | 4 | 1 | 4 | 4 |
| 321 | LAVANYA.P | 4 | 1 | 4 | 4 |
| 322 | MANIMEGALAI.P | 0 | 5 | 0 | 0 |
| 323 | MANJULA DEVI.S | 5 | 0 | 5 | 5 |
| 324 | MANJULA.M | 4 | 1 | 4 | 4 |
| 325 | MAREESWARI.R | 5 | 0 | 5 | 5 |
| 326 | MEGALA.S | 4 | 1 | 4 | 4 |
| 327 | MOHANADEVI.M | 0 | 5 | 0 | 0 |
| 328 | MUTHURAJ.M | 5 | 0 | 5 | 5 |
| 329 | NANDHINI.J | 4 | 1 | 4 | 4 |
| 330 | NANDHINI.R.B | 5 | 0 | 5 | 5 |
| 331 | NANTHAGOPAL.K | 5 | 0 | 5 | 5 |
| 332 | NILAFERNISHA.S | 5 | 0 | 5 | 5 |
| 333 | NITHYA.P | 4 | 1 | 4 | 4 |
| 334 | PALANIYAMMAL.S | 5 | 0 | 5 | 5 |
| 335 | RAJA.M | 4 | 1 | 4 | 4 |
| 336 | RAMYA.R | 5 | 0 | 5 | 5 |
| 337 | RANJITHKUMAR.P | 4 | 1 | 4 | 4 |
| 338 | REKHA.M | 5 | 0 | 5 | 5 |
| 339 | REKHA.P.V | 5 | 0 | 5 | 5 |
| 340 | RENU.R | 5 | 0 | 5 | 5 |
| 341 | SANDHIYA.M | 4 | 1 | 4 | 4 |
| 342 | SANDHIYA.N | 4 | 1 | 4 | 4 |
| 343 | SANTHANAMARIAMMAL.A | 4 | 1 | 4 | 4 |
| 344 | SUNITHA.B | 0 | 5 | 0 | 0 |
| 345 | THANGAMANI V | 4 | 1 | 4 | 4 |
| 346 | THANGARAJ K | 3 | 2 | 3 | 3 |
| 347 | UDHAYAKUMAR C | 5 | 0 | 5 | 5 |
| 348 | VATTAPARAMBIL MANEESHA MANOHARAN | 5 | 0 | 5 | 5 |
| 349 | VIJAYA LAKSHMI.T | 5 | 0 | 5 | 5 |
| 350 | VIVEK.B | 5 | 0 | 5 | 5 |
